Estate Tax by State
Compare estate tax exemptions, inheritance tax, and probate costs across all 50 states and DC. Click any state for detailed information.
According to the Tax Foundation State Estate and Inheritance Tax Survey, 13 states plus DC levy their own estate tax, 6 states impose an inheritance tax, and 33 states levy neither. All of them sit beneath the federal estate tax, which the One Big Beautiful Bill Act made a permanent $15,000,000 per person effective 2026 (signed July 4, 2025), a threshold that, per the Internal Revenue Service Statistics of Income, only the largest estates reach. See our methodology for the full source list and how each state's figures are compiled.
Estate value distribution
Share of decedent estates by tier, federal exemption $13.99M (TCJA, 2025)
Beneficiary structure
How decedent estates allocate across heirs, IRC § 2056 marital + § 2055 charitable deductions
| State | Estate Tax | Inheritance Tax |
|---|---|---|
| Alabama AL | No | No |
| Alaska AK | No | No |
| Arizona AZ | No | No |
| Arkansas AR | No | No |
| California CA | No | No |
| Colorado CO | No | No |
| Connecticut CT | Yes | No |
| Delaware DE | No | No |
| District of Columbia DC | Yes | No |
| Florida FL | No | No |
| Georgia GA | No | No |
| Hawaii HI | Yes | No |
| Idaho ID | No | No |
| Illinois IL | Yes | No |
| Indiana IN | No | No |
| Iowa IA | No | Yes |
| Kansas KS | No | No |
| Kentucky KY | No | Yes |
| Louisiana LA | No | No |
| Maine ME | Yes | No |
| Maryland MD | Yes | Yes |
| Massachusetts MA | Yes | No |
| Michigan MI | No | No |
| Minnesota MN | Yes | No |
| Mississippi MS | No | No |
| Missouri MO | No | No |
| Montana MT | No | No |
| Nebraska NE | No | Yes |
| Nevada NV | No | No |
| New Hampshire NH | No | No |
| New Jersey NJ | No | Yes |
| New Mexico NM | No | No |
| New York NY | Yes | No |
| North Carolina NC | No | No |
| North Dakota ND | No | No |
| Ohio OH | No | No |
| Oklahoma OK | No | No |
| Oregon OR | Yes | No |
| Pennsylvania PA | No | Yes |
| Rhode Island RI | Yes | No |
| South Carolina SC | No | No |
| South Dakota SD | No | No |
| Tennessee TN | No | No |
| Texas TX | No | No |
| Utah UT | No | No |
| Vermont VT | Yes | No |
| Virginia VA | No | No |
| Washington WA | Yes | No |
| West Virginia WV | No | No |
| Wisconsin WI | No | No |
| Wyoming WY | No | No |
Every figure on PlainEstate is rendered directly from IRS Statistics of Income and state statutory data, no number is typed in by an editor. This page draws directly on IRS Statistics of Income and state statutory data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.